Alure Estate - Rosewood

  • $864,100 - $932,300
Ipswich, Rosewood, QLD, 4340

Alure Estate - Rosewood

Ipswich, Rosewood, QLD, 4340
  • $864,100 - $932,300

Details

  • Property ID:16712
  • Bedrooms:4
  • Bathrooms:2
  • Garage:2
  • Property Type:House and Land
  • Available Lots:18

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*

Rosewood is a historic rural suburb and town located in the City of Ipswich, around 60 km southwest of Brisbane in Queensland. Known for its country-town atmosphere, Rosewood offers a peaceful lifestyle with a strong sense of community while still providing access to larger urban centres through road and rail connections. The suburb has a rich history dating back to the 1800s, with heritage buildings, old churches, and railway links reflecting its agricultural and mining past.

Rosewood has become increasingly popular with families and homebuyers seeking more affordable housing compared to Brisbane suburbs. The area features a mix of traditional Queenslander homes, newer housing developments, and larger rural properties. Residents enjoy local schools, parks, sporting facilities, cafes, and community events that contribute to its friendly small-town character. The suburb is also surrounded by scenic countryside and farmland, making it attractive for those who prefer a quieter lifestyle.

Transport is one of Rosewood’s key advantages, with the Rosewood railway station connecting commuters to Ipswich and Brisbane. The suburb continues to experience residential growth and development, while still maintaining its rural charm and relaxed environment. Property values and population have steadily increased in recent years as more people move to the western growth corridor of South East Queensland.

Property Details

Title Price Beds Baths Garages Storeys Build Size Land Size
11 $911,800 4 2 2 1 190.00 m2 504 m2
18 $904,700 4 2 2 1 200.00 m2 448 m2
36 $874,500 4 2 2 1 190.00 m2 416 m2
38 $876,700 4 2 2 1 190.00 m2 448 m2
40 $902,200 4 2 2 1 190.00 m2 450 m2
41 $881,700 4 2 2 1 200.00 m2 450 m2
43 $890,900 4 2 2 1 190.00 m2 450 m2
45 $887,700 4 2 2 1 190.00 m2 450 m2
46 $877,100 4 2 2 1 180.00 m2 438 m2
47 $890,400 4 2 2 1 200.00 m2 438 m2
49 $865,000 4 2 2 1 190.00 m2 419 m2
51 $876,800 4 2 2 1 190.00 m2 447 m2
54 $897,200 4 2 2 1 200.00 m2 448 m2
55 $864,100 4 2 2 1 190.00 m2 400 m2
57 $932,300 4 2 2 1 200.00 m2 499 m2
15 $901,100 4 2 2 1 180.00 m2 479 m2
18 $899,900 4 2 2 1 200.00 m2 448 m2
29 $893,400 4 2 2 1 190.00 m2 448 m2

Investment Details

Land Price Build Price Title Status Weekly Rent Annual Rent Gross Yield
$455,000 $456,800 July 2026 $550 $28,600-$31,096 3.14%
$435,000 $469,700 July 2026 $595 $28,600-$31,096 3.42%
$420,000 $454,500 August 2026 $595 $28,600-$31,096 3.54%
$440,000 $436,700 August 2026 $595 $28,600-$31,096 3.53%
$440,000 $462,200 August 2026 $598 $28,600-$31,096 3.45%
$440,000 $441,700 August 2026 $598 $28,600-$31,096 3.53%
$440,000 $450,900 August 2026 $598 $28,600-$31,096 3.49%
$435,000 $452,700 August 2026 $598 $28,600-$31,096 3.50%
$430,000 $447,100 August 2026 $598 $28,600-$31,096 3.55%
$430,000 $460,400 August 2026 $598 $28,600-$31,096 3.49%
$411,000 $454,000 August 2026 $598 $28,600-$31,096 3.59%
$440,000 $436,800 August 2026 $598 $28,600-$31,096 3.55%
$435,000 $462,200 August 2026 $598 $28,600-$31,096 3.47%
$410,000 $454,100 August 2026 $598 $28,600-$31,096 3.60%
$455,000 $477,300 August 2026 $598 $28,600-$31,096 3.34%
$435,000 $466,100 August 2026 $598 $28,600-$31,096 3.45%
$440,000 $459,900 July 2026 $598 $28,600-$31,096 3.46%
$440,000 $453,400 August 2026 $598 $28,600-$31,096 3.48%

Address

  • Address Ipswich, Rosewood, QLD, 4340
  • City Ipswich
  • State/countyQLD
  • Zip/Postal Code 4340
  • Country Australia