[Estate] - Mickleham

  • $652,050 - $785,950
Melbourne, Michleham, VIC, 3064

[Estate] - Mickleham

Melbourne, Michleham, VIC, 3064
  • $652,050 - $785,950

Details

  • Property ID:17166
  • Bedrooms:3 - 4
  • Bathrooms:2
  • Garage:1 - 2
  • Property Type:House and Land
  • Available Lots:8

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*

There’s a harmony at Woodsong that turns a house into a forever home. A life of balance where education, everyday amenities and wide open green spaces come together to create a connected and enriching lifestyle.​

From landscaped wetlands and conservation areas to walking and bike paths, picnic shelters and parklands for the community to gather, every detail has been thoughtfully designed to foster wellbeing, connection and a sense of calm. ​

With easy access to everything you need via the new signalised intersection, Woodsong gives families the freedom to grow, thrive and enjoy life at their own pace — a place where life is naturally in tune.​

Property Details

Title Price Beds Baths Garages Storeys Build Size Land Size
1006 $667,150 3 2 1 1 122.02 m2 178 m2
1007 $667,150 3 2 1 1 122.02 m2 178 m2
1010 $686,550 3 2 1 1 118.73 m2 212 m2
1011 $686,550 3 2 1 1 118.73 m2 212 m2
1012 $766,700 3 2 2 1 149.43 m2 262 m2
1019 $652,050 3 2 1 1 118.73 m2 178 m2
1056 $785,950 4 2 2 1 168.10 m2 262 m2
1057 $785,950 4 2 2 1 168.10 m2 262 m2

Investment Details

Land Price Build Price Title Status Weekly Rent Annual Rent Gross Yield
$312,500 $354,650 Q4 2027 $495 $25,740-$28,600 3.86%
$312,500 $354,650 Q4 2027 $495 $25,740-$28,600 3.86%
$337,000 $349,550 Q4 2027 $495 $25,740-$28,600 3.75%
$337,000 $349,550 Q4 2027 $495 $25,740-$28,600 3.75%
$400,000 $366,700 Q4 2027 $495 $25,740-$28,600 3.36%
$302,500 $349,550 Q4 2027 $495 $25,740-$28,600 3.95%
$400,000 $385,950 Q4 2027 $550 $25,740-$28,600 3.64%
$400,000 $385,950 Q4 2027 $550 $25,740-$28,600 3.64%

Address

  • Address Melbourne, Michleham, VIC, 3064
  • City Melbourne
  • State/countyVIC
  • Zip/Postal Code 3064
  • Country Australia