[Estate] - Mernda

  • $699,000 - $859,000
Melbourne, Mernda, VIC, 3754

[Estate] - Mernda

Melbourne, Mernda, VIC, 3754
  • $699,000 - $859,000

Details

  • Property ID:17244
  • Bedrooms:3 - 4
  • Bathrooms:2
  • Garage:1
  • Property Type:House and Land
  • Available Lots:10

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*

More than just beautiful homes, Havenwood will be a flourishing community where families have space to grow and create lasting memories. Uniquely positioned and thoughtfully designed, this master-planned estate celebrates the surrounding area’s natural beauty and lifestyle attributes.Havenwood’s house and land packages invite you to establish your ‘forever home’, with options to suit an assortment of budgets.
Central to Melbourne’s thriving northern region, the estate is conveniently close to public transport, shopping, and plentiful schooling options. Currently under construction, Mernda’s new town centre will bring even more amenities to this prospering area. 

A naturally picturesque estate, Havenwood is set amid conservation zones and nature reserves. Bordered by the running waters of the Plenty River along the site’s eastern boundary and the Plenty Gorge Parklands to the south, the development’s unparalleled placement ensures it will never be closed in.

Property Details

Title Price Beds Baths Garages Storeys Build Size Land Size
46 $859,000 4 2 1 1 148.00 m2 349 m2
47 $810,000 4 2 1 1 148.00 m2 298 m2
48 $810,000 4 2 1 1 148.00 m2 299 m2
49 $810,000 4 2 1 1 148.00 m2 299 m2
51 $804,500 4 2 1 1 152.00 m2 283 m2
25 $699,000 3 2 1 2 166.00 m2 143 m2
27 $699,000 3 2 1 2 166.00 m2 142 m2
52 $840,000 4 2 1 1 148.00 m2 336 m2
53 $825,000 4 2 1 1 148.00 m2 301 m2
54 $825,000 4 2 1 1 148.00 m2 302 m2

Investment Details

Land Price Build Price Title Status Weekly Rent Annual Rent Gross Yield
$528,400 $330,600 Q4 2026 $570 $27,300-$29,640 3.45%
$480,000 $330,000 Q4 2026 $570 $27,300-$29,640 3.66%
$480,000 $330,000 Q4 2026 $570 $27,300-$29,640 3.66%
$480,000 $330,000 Q4 2026 $570 $27,300-$29,640 3.66%
$470,000 $334,500 Q4 2026 $570 $27,300-$29,640 3.68%
$307,000 $392,000 Q4 2026 $525 $27,300-$29,640 3.91%
$307,000 $392,000 Q4 2026 $525 $27,300-$29,640 3.91%
$510,000 $330,000 Q4 2026 $570 $27,300-$29,640 3.53%
$495,000 $330,000 Q4 2026 $570 $27,300-$29,640 3.59%
$495,000 $330,000 Q4 2026 $570 $27,300-$29,640 3.59%

Address

  • Address Melbourne, Mernda, VIC, 3754
  • City Melbourne
  • State/countyVIC
  • Zip/Postal Code 3754
  • Country Australia