[Estate] - Beaconsfield

  • $716,500 - $896,900
Melbourne, Beaconsfield, VIC, 3807

[Estate] - Beaconsfield

Melbourne, Beaconsfield, VIC, 3807
  • $716,500 - $896,900

Details

  • Property ID:17648
  • Bedrooms:3 - 4
  • Bathrooms:1 - 2
  • Garage:1 - 2
  • Property Type:House and Land
  • Available Lots:12

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*

A fresh chapter of modern living begins at GERANIUM, an exciting new land development in the heart of Beaconsfield 3807 that will have a total of 3 stage. Set within one of Melbourne’s thriving southeast corridors, this is a rare opportunity to create the home you have always envisioned in a community designed for connection and comfort. 

Perfectly positioned close to quality schools, lush parklands, sporting facilities just a short drive away, local shopping, Hospitals within 15 minutes and public transport such as train station few minutes by car. [Estate] offers the ideal balance of peaceful surrounds and everyday convenience — making it an exceptional choice for families, professionals, and savvy investors.

Property Details

Title Price Beds Baths Garages Storeys Build Size Land Size
12 $716,500 3 2 1 1 113.80 m2 238 m2
25 $717,900 3 2 1 1 113.80 m2 238 m2
13 $744,300 4 2 1 1 150.44 m2 238 m2
26 $744,300 4 2 1 1 150.44 m2 238 m2
8 $744,300 4 2 1 1 150.44 m2 238 m2
9 $746,300 4 2 1 1 142.66 m2 238 m2
6 $860,600 3 2 2 1 151.66 m2 350 m2
27 $887,900 4 1 2 1 169.47 m2 350 m2
10 $891,900 4 2 2 1 178.70 m2 350 m2
3 $891,900 4 2 2 1 178.70 m2 350 m2
11 $894,400 4 2 2 1 180.16 m2 350 m2
30 $896,900 4 2 2 1 184.75 m2 360 m2

Investment Details

Land Price Build Price Title Status Weekly Rent Annual Rent Gross Yield
$288,100 $428,400 Registered $950 $49,400-$57,200 6.89%
$289,500 $428,400 Registered $950 $49,400-$57,200 6.88%
$315,900 $428,400 Registered $1,050 $49,400-$57,200 7.34%
$315,900 $428,400 Registered $1,050 $49,400-$57,200 7.34%
$315,900 $428,400 Registered $1,050 $49,400-$57,200 7.34%
$317,900 $428,400 Registered $1,050 $49,400-$57,200 7.32%
$318,100 $542,500 Registered $950 $49,400-$57,200 5.74%
$345,400 $542,500 Registered $1,100 $49,400-$57,200 6.44%
$349,400 $542,500 Registered $1,050 $49,400-$57,200 6.12%
$349,400 $542,500 Registered $1,050 $49,400-$57,200 6.12%
$351,900 $542,500 Registered $1,050 $49,400-$57,200 6.10%
$356,900 $540,000 Registered $1,050 $49,400-$57,200 6.09%

Address

  • Address Melbourne, Beaconsfield, VIC, 3807
  • City Melbourne
  • State/countyVIC
  • Zip/Postal Code 3807
  • Country Australia